|
WELCOME HOTEL ESSEN |
|
Schützenbahn 58 45127 Essen T: +49 201 1779-0 F: +49 201 17 79-199 E: info@welcome-to-essen.de |
Congressrooms
| Level | m² | Height | |||||||||||
| Caroline | EG | 54.00 | 3.00 | - | 17 | - | - | 24 | 20 | - | - | 31 | - |
| Victoria | EG | 63.00 | 3.00 | - | 19 | - | - | 24 | 25 | - | - | 50 | - |
| Caroline/Victoria | EG | 116.00 | 3.00 | - | 27 | - | - | - | 60 | - | - | 100 | 80 |
| Helene | EG | 30.00 | 3.00 | - | 11 | - | - | 12 | - | - | - | 18 | - |
| Alma | EG | 44.00 | 3.00 | - | 15 | - | - | 20 | 22 | - | 20 | 32 | - |
| Amalia | EG | 35.00 | 3.00 | - | 11 | - | - | 12 | - | - | - | 20 | - |
| Germania | EG | 35.00 | 3.00 | - | 11 | - | - | 12 | - | - | - | 20 | - |
| Julia | EG | 35.00 | 3.00 | - | 11 | - | - | 12 | - | - | - | 20 | - |
| Amalia/Germania & Germania/Julia | EG | 70.00 | 3.00 | - | - | - | - | 15 | - | - | - | 40 | - |
| Amalia/Germania/Julia | EG | 105.00 | 3.00 | - | - | - | - | - | - | - | - | - | - |
| Roland | 3. | 41.00 | 2.75 | - | 13 | - | - | 14 | 13 | - | - | 19 | - |
| Carl | 3. | 43.00 | 2.75 | - | 13 | - | - | 16 | 13 | - | - | 30 | - |
| Carl/Zollverein | 3. | 105.00 | 2.75 | - | 29 | - | - | - | 57 | - | - | 100 | - |
![]() |
flyer1 | [154 KB] PDF |



